“The past year was characterised by financial recovery and improvement. The driving forces were developing KappAhl’s customer offer, strengthening the gross margin and continued cost control.”
- Sales increased by 8.6 per cent to SEK 1,248 (1,149) million during the quarter and by 3.0 per cent to SEK 4,724 (4,588) million during the year. Sales in comparable stores were 5.6 per cent higher for the quarter and 2.7 per cent higher for the full year.
- The gross margin increased by 0.6 percentage points to 58.0 (57.4) per cent for the quarter and by 1.7 percentage points to 61.8 (60.1) per cent for the year.
- The operating margin for the quarter was 7.9 (4.5) per cent and 7.4 (4.3) per cent for the year.
- The Board of Directors proposes that a dividend of SEK 1,25 per share be distributed.
Fourth Quarter (June-Aug) | Twelve months (Sep-Aug) | |||||
2015/2016 | 2014/2015 | Change | 2015/2016 | 2014/2015 | Change | |
Net sales, SEK million | 1 248 | 1 149 | 99 | 4 724 | 4 588 | 136 |
Operating profit/loss excluding non-recurring items, SEK million | 99 | 62 | 37 | 350 | 208 | 142 |
Operating profit/loss, SEK million | 99 | 52 | 47 | 350 | 198 | 152 |
Gross margin, % | 58,0 | 57,4 | 0,6 | 61,8 | 60,1 | 1,7 |
Operating margin, % | 7,9 | 4,5 | 3,4 | 7,4 | 4,3 | 3,1 |
Operating margin excluding non-recurring items, % | 7,9 | 5,4 | 2,5 | 7,4 | 4,5 | 2,9 |
Profit after tax, SEK million | 59 | 30 | 29,0 | 245 | 111 | 134 |
Earnings per share after dilution, SEK (Note 2) | 0,77 | 0,39 | 0,38 | 3,19 | 1,45 | 1,73 |
Cash flow from operating activities, SEK million | -3 | 8 | -11 | 304 | 365 | -61 |
This information is information that KappAhl AB is obliged to make public pursuant to the EU Market Abuse Regulation and the Securities Market Act. The information was submitted for publication through the agency of President and CEO Danny Feltmann on 13 October 2016 at 07.30 CET.